![]() ![]() |
Equipment dry hire |
MICROPHONES | DI / PHANTOM | HEADPHONES |
WIRELESS | MIC STANDS | HEARING ASSIST |
DYNAMICS | EFFECTS | EQ |
RECORDING | PLAYBACK | MIXERS |
LOUDSPEAKERS | RIGGING | AMPS |
BACKLINE/DRUMS | CABLE/MAINS | INTERCOMMS |
All prices are shown in GBP Sterling and do not include shipping.
Our full terms and conditions of hire apply, a copy is available on request. Errors &
omissions excepted.
Our Long Weekend rate gives you three days of hire for the price of two; Friday to Sunday (inclusive).
DAY | W/E | WEEK | |
AIWA VINTAGE PROP (NON-PRACTICAL) |
6 | 12 | 24 |
AKG C414EB VINTAGE LARGE CONDENSER |
12 | 24 | 48 |
AKG C747 COND LECTERN MIC |
8 | 16 | 32 |
AKG C451EB+CK1 VINTAGE CONDENSER |
8 | 16 | 32 |
AKG C451EB+CK8 VINTAGE CONDENSER |
8 | 16 | 32 |
AKG C451E+CK22 VINTAGE CONDENSER |
8 | 16 | 32 |
AKG A50 10/20dB ATTENUATOR | 2 | 4 | 8 |
AKG A51 KNUCKLE JOINT |
2 | 4 | 8 |
AKG VR1 13" EXTENSION NECK FOR C451 |
3 | 6 | 12 |
AKG VR2 50" FLOOR MOUNT EXTENSION FOR C451 |
6 | 12 | 24 |
AKG D19C (DIN3) VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
AKG D190C (DIN3) VINTAGE DYNAMIC |
6 | 12 | 24 |
AKG D190 (XLR) VINTAGE DYNAMIC |
6 | 12 | 24 |
AKG D1000C VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
AUDIO TECHNICA AT803B MINI CONDENSER |
6 | 12 | 24 |
AUDIO TECHNICA ATM35 CONDENSER CLIP-ON |
6 | 12 | 24 |
AUDIO TECHNICA ATM73 CONDENSER HEADMIC |
6 | 12 | 24 |
AUDIO TECHNICA ATM25 LARGE DYNAMIC |
6 | 12 | 24 |
"BBC AXBT" VINTAGE PROP INC. AKG C451EB |
12 | 24 | 48 |
"BBC AXBT" VINTAGE PROP (NON-PRACTICAL) |
6 | 12 | 24 |
BEYERDYNAMIC M61 VINTAGE DYNAMIC |
6 | 12 | 24 |
BEYERDYNAMIC M69 VINTAGE DYNAMIC |
6 | 12 | 24 |
BEYERDYNAMIC M69NC VINTAGE DYNAMIC |
6 | 12 | 24 |
BEYERDYNAMIC M88 VINTAGE DYNAMIC |
6 | 12 | 24 |
BEYERDYNAMIC M380 VINTAGE DYNAMIC |
6 | 12 | 24 |
BEYERDYNAMIC M380B VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
BEYERDYNAMIC M201 DYNAMIC |
6 | 12 | 24 |
BEYERDYNAMIC M380C VINTAGE CUSTOM VOCAL |
6 | 12 | 24 |
BM700 PERIOD STYLE CONDENSER - PROP |
6 | 12 | 24 |
BSR 4768 VINTAGE MOVING COIL |
6 | 12 | 24 |
CALRAD DM17 VINTAGE VOCAL |
6 | 12 | 24 |
CROWN PCC160 PZM PLATE |
6 | 12 | 24 |
DUVIDAL DM301 VINTAGE VOCAL |
6 | 12 | 24 |
ELECTROVOICE CARDAX 950 VINTAGE |
6 | 12 | 24 |
ELECTROVOICE RE20 VINTAGE DYNAMIC |
8 | 16 | 32 |
ELECTROVOICE PL20 VINTAGE DYNAMIC |
8 | 16 | 32 |
EMINENCE PROP INC. A-T CONDENSER | 8 | 16 | 32 |
FM1
PERIOD STYLE
MIC WITH INTEGRAL |
7 | 14 | 28 |
GEC BCS2380 VINTAGE MIC SHELL (NON-PRACTICAL) |
6 | 12 | 24 |
GEC BBCS2380 VINTAGE MIC INC. A-T CONDENSER |
8 | 16 | 32 |
GPO TE29 VINTAGE MIC CONDENSER |
8 | 16 | 32 |
GRAMPIAN MCR VINTAGE MIC DYNAMIC |
6 | 12 | 24 |
LUSTRAPHONE 1 VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
LUSTRAPHONE 1 VINTAGE SHELL INC. A-T DYNAMIC |
8 | 16 | 32 |
LUSTRAPHONE VR53 VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
LUSTRAPHONE VR53 VINTAGE ORIGINAL RIBBON |
8 | 16 | 32 |
MAGNETA VINTAGE MIC SHELL INC. A-T CONDENSER |
8 | 16 | 32 |
NEUMANN KM84i VINTAGE CONDENSER |
12 | 24 | 48 |
PHILIPS EL3784 VINTAGE STEREO DYNAMIC |
6 | 12 | 24 |
PHILIPS EL6021 VINTAGE GENERAL DYNAMIC |
8 | 16 | 32 |
PHILIPS EL6030 VINTAGE SHELL INC. A-T DYNAMIC |
8 | 16 | 32 |
PIEZO DX62 VINTAGE MIC (NON-PRACTICAL) |
6 | 12 | 24 |
PYE 2 VINTAGE MIC SHELL INC. A-T DYNAMIC |
8 | 16 | 32 |
RCA CR80H VINTAGE MIC SHELL INC. A-T DYNAMIC |
8 | 16 | 32 |
RCF 1565 VINTAGE MIC (NON-PRACTICAL) |
6 | 12 | 24 |
REALISTIC 33-1090A PZM PLATE |
6 | 12 | 24 |
RESLO RB VINTAGE VOCAL RIBBON |
8 | 16 | 32 |
RESLO RBH VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
RESLO RBTHC VINTAGE VOCAL CUSTOM DYNAMIC |
6 | 12 | 24 |
RESLO RV VINTAGE VOCAL INC A-T DYNAMIC |
6 | 12 | 24 |
RESLO UD1 VINTAGE VOCAL DYNAMIC |
6 | 12 | 24 |
RETROMIC PERIOD STYLE VOCAL |
6 | 12 | 24 |
ROTHERMEL D104 VINTAGE (NON-PRACTICAL) |
6 | 12 | 24 |
SAVAGE M VINTAGE SHELL INC. A-T CONDENSER |
8 | 16 | 32 |
SENNHEISER MKE2 MINI CONDENSER |
6 | 12 | 24 |
SENNHEISER MD504 DYNAMIC DRUM |
6 | 12 | 24 |
SHURE 55 ORIGINAL VINTAGE 1939 FATBOY |
10 | 20 | 40 |
SHURE 55S ORIGINAL VINTAGE 1951 DYNAMIC |
8 | 16 | 32 |
SHURE 55SH-2 DYNAMIC WITH SWITCH |
8 | 16 | 32 |
SHURE CR80H VINTAGE SHELL INC. A-T DYNAMIC |
8 | 16 | 32 |
SHURE SN57 DYNAMIC |
6 | 12 | 24 |
SHURE SM58 DYNAMIC |
6 | 12 | 24 |
SHURE BETA58 DYNAMIC |
8 | 16 | 32 |
STC 4021 GENERAL DYNAMIC |
8 | 16 | 32 |
TANNOY YA4353 VINTAGE GREY (NON-PRACTICAL) |
6 | 12 | 24 |
6 | 12 | 24 | |
TANNOY MIC4 VINTAGE VOCAL DYNAMIC |
8 | 16 | 32 |
TURNER 101A VINTAGE LARGE DYNAMIC |
8 | 16 | 32 |
VINTAGE /
PERIOD MICROPHONES / PHOTOGRAPHIC / TV / FILM / THEATRE PROPS |
|||
An XLR microphone lead is included free with each microphone hired from our online catalogue. | |||
top | |||
ACCESSORIES | DAY | W/E | WEEK |
AKG N66E 6ch 48V PHANTOM PSU |
3 | 6 | 12 |
GB PP2 2ch BATTERY 48V PSU |
2 | 4 | 8 |
BSS AR116 ACTIVE DI BOX | 4 | 8 | 16 |
HEADPHONES | |||
BEYERDYNAMIC DT100 HEADPHONES |
5 | 10 | 20 |
BEYERDYNAMIC DT150 HEADPHONES |
5 | 10 | 20 |
BEYERDYNAMIC DT159 'PHONES / M560 BOOM MIC | 6 | 12 | 24 |
BEYERDYNAMIC DT109 'PHONES / BOOM MIC | 8 | 16 | 32 |
FREE RESOURCE:
DT100/150/108/109 parts list & exploded diagram |
|||
top | |||
WIRELESS SYSTEMS | DAY | W/E | WEEK |
INTEC WIRED IN-EAR MONITORS | 5 | 10 | 20 |
SENNHEISER EW122G3 UHF CH38 LAPEL | 24 | 48 | 96 |
SENNHEISER EW122G3 4 PACK LAPEL MIC WITH ADA | 96 | 192 | 384 |
SENNHEISER EW545G2 UHF CH70 HAND HELD | 24 | 48 | 96 |
SENNHEISER EW522 UHF CH70 LAPEL | 24 | 48 | 96 |
SENNHEISER EW522 UHF CH70 HEAD-WORN ATM73A | 26 | 52 | 104 |
SENNHEISER EW522 UHF CH70 HEAD-WORN AT892 | 30 | 60 | 120 |
SENNHEISER EK500 CH70 BODYPACK TX & RX KIT | 24 | 48 | 96 |
SENNHEISER SKM4031/EM2003 VHF HANDHELD | 15 | 30 | 60 |
SENNHEISER SK2012/EM2003 VHF LAPEL | 15 | 30 | 60 |
SENNHEISER SK50/EM2004 HiDyn VHF LAPEL | 18 | 36 | 72 |
SENNHEISER EM2003 4 PACK WITH ADA (LAPEL/HAND MIC) | 60 | 12 | 240 |
INTEC ADA4 2 IN, 8 OUT AERIAL DISTRO AMP | 6 | 12 | 24 |
FREE RESOURCE:
Radio Mic help file, including UK frequency information. |
|||
top | |||
MIC STANDS / MOUNTS | DAY | W/E | WEEK |
AKG ST46 TABLE STAND | 1 | 2 | 4 |
AUDIO TECHNICA AT8418 MINI INSTRUMENT CLIP | 1 | 2 | 4 |
AUDIO TECHNICA AT8441 STUDIO SUSPENSION | 1 | 2 | 4 |
BEYERDYNAMIC ST2102 TALL CHROME + BOOM | 1 | 2 | 4 |
BEYERDYNAMIC GST400 TALL BLACK + BOOM | 1 | 2 | 4 |
BEYERDYNAMIC GST500 TALL BLACK + BOOM | 1 | 2 | 4 |
BEYERDYNAMIC ST252 TELE CHROME + BOOM | 1 | 2 | 4 |
BEYERDYNAMIC ST259 SHORT CHROME + BOOM | 1 | 2 | 4 |
BEYERDYNAMIC ST260 TALL ROUND BASE | 2 | 4 | 8 |
INTEC ST0020 WALL / CEILING MOUNT PLATE | 1 | 2 | 4 |
INTEC ST0021 WALL / CEILING MOUNT PLATE | 1 | 2 | 4 |
INTEC ST0022 AS ABOVE + GOOSENECK | 1 | 2 | 4 |
INTEC ST1 TABLE STAND | 1 | 2 | 4 |
INTEC D2 TABLE STAND | 1 | 2 | 4 |
INTEC D3 TABLE STAND | 1 | 2 | 4 |
INTEC D4 TABLE STAND | 1 | 2 | 4 |
INTEC D5 TABLE STAND | 1 | 2 | 4 |
INTEC BD1 KICK DRUM STAND | 1 | 2 | 4 |
INTEC GB1 GUITAR BOOM + GOOSENECK |
1 | 2 | 4 |
INTEC CMS1 TABLE STAND 3 SIZES | 1 | 2 | 4 |
INTEC SMB1 STEREO BAR/HANGER | 1 | 2 | 4 |
INTEC MLM1 MICRO LAPEL MIC MOUNT | 1 | 2 | 4 |
K&M ST210/2 TALL CHROME + BOOM | 1 | 2 | 4 |
K&M ST210 TALL BLACK + BOOM | 1 | 2 | 4 |
RETROSTAND2 PERIOD STYLE CHROME ROUND BASE | 1 | 2 | 4 |
RETROSTAND3 PERIOD STYLE BLACK ROUND BASE | 1 | 2 | 4 |
VALAN/ATLAS PMS3 PNEUMATIC | 3 | 6 | 12 |
ST0024 PERIOD STYLE BRASS ROUND BASE | 2 | 4 | 8 |
ST0025 PERIOD STYLE BLACK CAST STEEL BASE | 2 | 4 | 8 |
top | |||
HEARING ASSIST SYSTEMS | DAY | W/E | WEEK |
SENNHEISER
S180 INFRA-RED HEADPHONES / HEARING ASSISTANCE SYSTEM 60m2 |
from: 20 | 40 | 80 |
SENNHEISER
SZI-1015T INFRA-RED STETHOSET / HEARING ASSISTANCE SYSTEM 400m2 |
from: 20 | 40 | 80 |
SENNHEISER SZI-1015 INFRA-RED SLAVE EMITTER 400m2 | from: 20 | 40 | 80 |
SENNHEISER
SET810 INFRA-RED STETHOSET / HEARING ASSISTANCE SYSTEM 60m2 |
from: 20 | 40 | 80 |
SENNHEISER IR810 INFRA-RED STETHOSET RECEIVER | 5 | 10 | 20 |
SENNHEISER RI150LL INFRA-RED RECEIVER & NECK LOOP | 5 | 10 | 20 |
TECPRO BP111 COMMS BELTPACK & HEADSET | 5 | 10 | 20 |
TECPRO MS721 COMMS MASTER STATION & HEADSET | 10 | 20 | 40 |
AMPETRONIC ILD500 700m2 INDUCTION LOOP DRIVER | 15 | 30 | 60 |
SIGNET AC PDA500/2 500m2 INDUCTION LOOP DRIVER | 15 | 30 | 60 |
top | |||
DYNAMICS PROCESSORS | DAY | W/E | WEEK |
DBX 166 DUAL COMP / LIM / GATE | 8 | 16 | 32 |
DRAWMER DS201 DUAL NOISE GATE | 7 | 14 | 28 |
DRAWMER DL241 DUAL COMPRESSOR / LIM | 8 | 16 | 32 |
top | |||
EFFECTS PROCESSORS | DAY | W/E | WEEK |
BSS FDS360 2/3/4 WAY X-OVER / LIMITERS | 8 | 16 | 32 |
YAMAHA DEQ7 PROG TIME ALIGN/EQ | 10 | 20 | 40 |
YAMAHA REV5 DIGITAL REVERB / FX / EQ | 12 | 24 | 48 |
YAMAHA SPX1000 DIGITAL REVERB / FX | 12 | 24 | 48 |
YAMAHA SPX90 DIGITAL REVERB / FX | 7 | 14 | 28 |
top | |||
EQUALISERS / PRE-AMPS | DAY | W/E | WEEK |
GB RIAA DUAL PHONO PRE-AMP | 4 | 8 | 16 |
KLARK TEKNIK DN360 2x31 BAND GRAPHIC EQ | 8 | 16 | 32 |
KLARK TEKNIK DN3030 2x31 BAND GRAPHIC EQ | 8 | 16 | 32 |
KLARK TEKNIK DN60 SPECTRUM ANALYSER | 15 | 30 | 60 |
ROLAND AF70 ANTI FEEDBACK PRE/AMP | 6 | 12 | 24 |
SABINE FBX901 AUTO FEEDBACK EXTERMINATOR | 10 | 20 | 40 |
SPL PROMIKE STEREO SERVODRIVE MIC PREAMP | 10 | 20 | 40 |
YAMAHA DEQ7 PROG EQ/TIME ALIGN | 10 | 20 | 40 |
top | |||
RECORDING / PLAYBACK | DAY | W/E | WEEK |
AIWA XC333 CD PLAYER | 6 | 12 | 24 |
AKAI GX77 0.25" HALF TRACK AUTO-REV 3.75 & 7.5 IPS | 20 | 40 | 80 |
DENON DRM400 CASSETTE DOLBY B&C | 6 | 12 | 24 |
MARANTZ CDR500 PRO CD REC / DUPLICATOR | 15 | 30 | 60 |
NUMARK CDN22 PRO DUAL CD PLAYER WITH JOG | 15 | 30 | 60 |
REVOX PR99 0.25" HALF TRACK 7.5 & 15 IPS | 30 | 60 | 120 |
REVOX B77HS Mk2 0.25" HALF TRACK 7.5 & 15 IPS | 24 | 48 | 96 |
REVOX B77 0.25" QUARTER TRACK 3.75 & 7.5 IPS | 30 | 60 | 120 |
REVOX B77 0.25" HALF TRACK 3.75 & 7.5 IPS | 30 | 60 | 120 |
REVOX B77LS 0.2" QUARTER TRACK 1 7/8 & 3.75 IPS | 30 | 60 | 120 |
REVOX B77LS 0.25" HALF TRACK 1 7/8 & 3.75 IPS | 30 | 60 | 120 |
SONY MDSJE330 MINIDISC RECORDER | 15 | 30 | 60 |
TASCAM 224 4 TRACK CASSETTE PORTASTUDIO | 40 | 80 | 160 |
TASCAM DA20 Mk2 PRO RACKMOUNT DAT | 15 | 30 | 60 |
TASCAM CD-A500 PRO CD & CASSETTE COMBI | 10 | 20 | 40 |
top | |||
FREE RESOURCE:
|
|||
Prices
for Quantegy and Maxell recording
media: DAT, CDR, cassette, digital multitrack |
|||
top | |||
MIXING CONSOLES / PRE-AMPS | DAY | W/E | WEEK |
CITRONIC CDM8-4 4CH STEREO DJ MIXER | 10 | 20 | 40 |
GB RIAA DUAL PHONO PRE-AMP | 4 | 8 | 16 |
ROLAND AF70 ANTI FEEDBACK PRE-AMP | 6 | 12 | 24 |
SECK 6.2 Mk2 6CH (4 AUX) | 10 | 20 | 40 |
SECK 18.8.2 18CH 8 BUS (4 AUX) | 30 | 60 | 120 |
SOUNDCRAFT Ui16 16CH WIRELESS DIGITAL | 30 | 60 | 120 |
SPL PROMIKE STEREO SERVODRIVE MIC PRE | 10 | 20 | 40 |
YAMAHA MC803 8CH MIXER (3 AUX) | 12 | 24 | 48 |
top | |||
LOUDSPEAKERS / PA | DAY | W/E | WEEK |
BOSE AM5 2xCUBES+BASS=200W | 10 | 20 | 40 |
DNH MH50 OUTDOOR 50W 2 WAY PA HORN 8 Ohm/100V | 7 | 14 | 28 |
DNH MH15 OUTDOOR 15W 2 WAY PA HORN 8 Ohm/100V | 6 | 12 | 24 |
ELECTROVOICE SX80 COMPACT PA 175W 8"+1" | 8 | 16 | 32 |
MBE/TRACE ELLIOT 115 200W 15" MINIBIN | 10 | 20 | 40 |
MISSION 770 100W MONITOR (PAIR) | 15 | 30 | 60 |
SHERMANN GX-D301 400W 12"+7"+1" | 10 | 20 | 40 |
SHERMANN MR-300 300W 10"+1" | 10 | 20 | 40 |
SOUND SYSTEM PACKAGES | |||
PORTA-PA PACKAGE - MIC, CD, CASSETTE, SPEAKERS | 60 | 120 | 240 |
PORTA-DJ PACKAGE - MIC, MIXER, TWIN CD, SPEAKERS | 60 | 120 | 240 |
top | |||
LOUDSPEAKER STANDS / RIGGING | DAY | W/E | WEEK |
AEROQUIP SK1 KIT FOR ANY SHERMANN | 1 | 2 | 4 |
INTEC X KEYBOARD STAND 1 / 2 TIER | 1 | 2 | 4 |
INTEC Z KEYBOARD STAND 1 / 2 TIER | 2 | 4 | 8 |
INTEC PIANO STOOL | 1 | 2 | 4 |
INTEC GS1 GUITAR STAND - VARIOUS STYLES | 1 | 2 | 4 |
INTEC CB1 CEILING BRACKET FOR 802 | 1 | 2 | 4 |
INTEC LX1 BOOM BRACKET FOR AM5/101/dB101 | 1 | 2 | 4 |
INTEC CUB3 FLYING FRAME ARRAY FOR 3 CUB/UPA1 | 6 | 12 | 24 |
INTEC FF2 FLYING FRAME FOR ANY 2 SHERMANN | 5 | 10 | 20 |
INTEC FF4 FLYING FRAME FOR ANY 4 SHERMANN | 10 | 20 | 40 |
GB STAGE RISER 2M x 1M x 0.4M | 5 | 10 | 20 |
BEYERDYNAMIC ST214-6 2M SPEAKER STAND | 2 | 4 | 8 |
ULTIMATE TS70B TRIPOD SPEAKER STAND | 2 | 4 | 8 |
ULTIMATE TS99B TELELOCK HD SPEAKER STAND | 3 | 6 | 12 |
WEBBING SLING 4M ENDLESS 2 TONNE CERTIFIED | 3 | 6 | 12 |
WEBBING SLING 1M STRAIGHT 1 TONNE CERTIFIED | 2 | 4 | 8 |
WALL BRACKETS AND OTHER SPECIAL MOUNTS | POA | ||
top | |||
AMPLIFIERS | DAY | W/E | WEEK |
ADASTRA 50W 100V PA AMPLIFIER 230VAC / 12VDC | 15 | 30 | 60 |
AMPETRONIC ILD500 700m2 INDUCTION LOOP DRIVER | 15 | 30 | 60 |
SIGNET AC PDA500/2 500m2 INDUCTION LOOP DRIVER | 15 | 30 | 60 |
CREST P7001 2x800W@4 OHM | 17 | 34 | 68 |
T.AMP TSA2200 2x910W@4 OHM | 12 | 24 | 48 |
YAMAHA P5000S 2x700W@4 OHM | 12 | 24 | 48 |
YAMAHA P7000S 2x1100W@4 OHM | 17 | 34 | 68 |
EAGLE SK56 BATTERY / 12V LOUDHAILER | 8 | 16 | 32 |
For instrument amplifiers see backline equipment | |||
top | |||
BACKLINE EQUIPMENT / SUNDRIES | DAY | W/E | WEEK |
AMPLIFICATION | |||
BOSS MA15A 15W POWERED MINI MONITOR | 5 | 10 | 20 |
FENDER TWIN REVERB 2x12" 100W VALVE COMBO | 40 | 80 | 160 |
PEAVEY BANDIT 112 1x12" 80W COMBO | 35 | 70 | 140 |
ROLAND KC300 4CH 100W KEYBOARD COMBO | 35 | 70 | 140 |
ROLAND JC120 2x12" 2x60W STEREO COMBO | 40 | 80 | 160 |
TRACE ELLIOT 1115 1x15" 150W COMBO | 40 | 80 | 160 |
TRACE ELLIOT 1110 4x10" 150W COMBO | 40 | 80 | 160 |
TRACE ELLIOT GP11 150W HEAD | 25 | 50 | 100 |
TRACE ELLIOT/MBE 115 200W 15" SPEAKER CAB | 15 | 30 | 60 |
VOX AC30TBR 2x12" VALVE COMBO | 40 | 80 | 160 |
KEYBOARDS | |||
ROLAND RD300 DIGITAL PIANO | 40 | 80 | 160 |
YAMAHA CS2X CONTROL GM & XG SYNTH | 30 | 60 | 120 |
INTEC X KEYBOARD STAND 1 / 2 TIER | 1 | 2 | 4 |
INTEC Z KEYBOARD STAND 1 / 2 TIER | 2 | 4 | 8 |
PIANO STOOL | 1 | 2 | 4 |
DRUMS & PERCUSSION | |||
PEARL EXPORT 4pc DRUM KIT (BLACK) | 40 | 80 | 120 |
PEARL EXPORT 5pc DRUM KIT (BLACK) | 50 | 100 | 200 |
PEARL EXPORT 6pc DRUM KIT (BLACK) | 60 | 120 | 240 |
PEARL 22" x 16" KICK DRUM | 10 | 20 | 40 |
PEARL 16" x 16" FLOOR TOM | 10 | 20 | 40 |
PEARL 14" x 14" FLOOR TOM | 10 | 20 | 40 |
PEARL 13" x 10" RACK TOM | 10 | 20 | 40 |
PEARL 12" x 10" RACK TOM | 10 | 20 | 40 |
PEARL 10" x 9" RACK TOM | 10 | 20 | 40 |
PEARL 14" x 6" CHROME SNARE | 10 | 20 | 40 |
SONOR 14" x 5" CHROME SNARE | 10 | 20 | 40 |
PREMIER 14" x 3.5" BIRCH PICCOLO SNARE | 10 | 20 | 40 |
ZILDJIAN 10" SPLASH + STAND | 6 | 12 | 24 |
ZILDJIAN 14" K HI-HATS + STAND | 8 | 16 | 32 |
ZILDJIAN 14" MEDIUM CRASH CYMBAL +ST | 6 | 12 | 24 |
ZILDJIAN AVEDIS 15" A THIN CRASH CYMBAL +ST | 6 | 12 | 24 |
ZILDJIAN 16" MEDIUM THIN CRASH CYMBAL +ST | 7 | 14 | 28 |
ZILDJIAN 18" HEAVY CUSTOM RIDE CYMBAL +ST | 8 | 16 | 32 |
ZILDJIAN SCIMITAR 20" BRONZE RIDE CYMBAL +ST | 7 | 14 | 28 |
ZILDJIAN 20" MEDIUM RIDE CYMBAL + STAND | 9 | 18 | 36 |
LP LATIN PERCUSSION BONGOS 6" + 7" (PAIR) +ST | 8 | 16 | 32 |
ASBA CONGAS 11" + 12" (PAIR) +ST | 10 | 20 | 40 |
ASBA CONGA 11" or 12" (SINGLE) +ST | 6 | 12 | 24 |
CYMBAL STAND (VARIOUS) | 2 | 4 | 8 |
DRUM STOOL | 1 | 2 | 4 |
SUNDRIES | |||
MUSIC STAND | 2 | 4 | 8 |
GS1 GUITAR STAND - VARIOUS STYLES | 1 | 2 | 4 |
GB STAGE RISER 2M x 1M x 0.4M | 5 | 10 | 20 |
FLIGHTCASES VARIOUS | POA | ||
MULTICORE / CABLE / MAINS | DAY | W/E | WEEK |
SIGNAL | |||
16+8 XLR MULTICORE 50M VAN DAMME ON DRUM | 9 | 18 | 36 |
11 XLR MULTICORE 60M | 8 | 16 | 32 |
9 XLR MULTICORE 20M | 3 | 6 | 12 |
9 XLR MULTICORE 10M | 3 | 6 | 12 |
XLR MIC LEAD 5M/10M/20M | 1 | 2 | 4 |
XLR MIC LEAD 100M DRUM | 2 | 4 | 8 |
SPEAKER | |||
SPEAKER LEAD 3M/5M/10M NL4 (2 CORE) | 1 | 2 | 4 |
SPEAKER LEAD 25M/50M NL4 (2 CORE) | 2 | 4 | 8 |
SPEAKER LEAD 5M/10M NL4 (4 CORE) | 2 | 4 | 8 |
SPEAKER LEAD 20M NL4 (4 CORE) | 4 | 8 | 16 |
EP5-4CORE 5M/10M SPEAKER LEAD | 2 | 4 | 8 |
EP5-4CORE 20M/50M SPEAKER LEAD | 4 | 8 | 16 |
MAINS POWER | |||
16A 230V CEE LEAD 5M/10M H07 | 1 | 2 | 4 |
16A 230V CEE LEAD 20M/30M/50M H07 | 2 | 4 | 8 |
16A 110V CEE LEAD 20M/30M YELLOW PVC | 2 | 4 | 8 |
16A - 6x13A MAINS DISTRIBUTION BOARD | 2 | 4 | 8 |
13A - 5x6A IEC MAINS DISTRIBUTION BOARD | 2 | 4 | 8 |
13A - 4x16A SCHUKO MAINS DISTRIBUTION BOARD | 2 | 4 | 8 |
13A - 6x16A SCHUKO MAINS DISTRIBUTION BOARD | 2 | 4 | 8 |
240V-110V 9A TRANSFORMER+USA DISTRO | 6 | 12 | 24 |
240V VARIAC 2A VARIABLE AC TRANSFORMER | 6 | 12 | 24 |
RCD/ELCB 13A SAFETY BREAKER | 1 | 2 | 4 |
INTERCOMMS & INFRA-RED HEARING ASSIST SYSTEMS | DAY | W/E | WEEK |
INTERCOMMS | |||
TELECOM AUDIO INTERFACE |
|
POA | |
TECPRO BP111 COMMS BELTPACK & HEADSET | 5 | 10 | 20 |
TECPRO MS721 COMMS MASTER STATION & HEADSET | 10 | 20 | 40 |
AMPETRONIC ILD500 700m2 INDUCTION LOOP DRIVER | 15 | 30 | 60 |
SIGNET AC PDA500/2 500m2 INDUCTION LOOP DRIVER | 15 | 30 | 60 |
SIGNET PL1/K1 PORTABLE COUNTER-TOP IND LOOP KIT | 15 | 30 | 60 |
INFRA-RED HEARING ASSIST SYSTEMS | |||
SENNHEISER SET810 I-R HEARING ASSISTANCE SYSTEM | from: 20 | 40 | 80 |
SENNHEISER RI810 EXTRA I-R STETHOSET RECEIVER | 5 | 10 | 20 |
SENNHEISER RI150LL EXTRA I-R RECEIVER + NECK LOOP | 5 | 10 | 20 |
SENNHEISER SZI-1015T I-R HEARING ASSIST SYSTEM 400m2 | from: 20 | 40 | 80 |
SENNHEISER SZI-1015 I-R SLAVE EMITTER +400m2 | from: 20 | 40 | 80 |
FREE RESOURCES:
|
|||
Our hire stock is ever expanding. Please call us if you require an item not shown here. | |||
We offer audio Transcribing (duplication / format transfer) | |||
CHECK OUR TERMS & CONDITIONS BEFORE YOU HIRE. | |||
top | |||
Jenny Farish recommends GB Audio: "I cannot recommend GB Audio highly enough. Fabulously knowledgeable and incredibly helpful. Graham comes up with great solutions to any problem and will work through them with you. His expertise and knowledge is impressive and extremely reassuring. He has solved many technical issues I have encountered in my studio and done so with great patience and understanding." (16/04/2019)
"Hi, our show went very well and the microphone, stand and cables are packed and waiting for collection in our reception. Thank you for providing us with what turned out to be a very effective contribution to our show" C. Woods, Royal Welsh College of Music & Drama (28/06/2013)
"Just a quick note to thank you sincerely for the excellent service that you have provided with our order of yesterday. The item arrived at 10.00 a.m. this morning, which has certainly saved the day! We will have no hesitation in contacting you again should the need arise. Once again, many thanks. Kind regards" J. B. Admin Assistant Rambert School of Ballet & Contemporary Dance (01/08/2014)
"Received the MC2 low pass crossovers this morning. Thanks for fast shipping. Kind regards" J H, Denmark (14/12/2013)
"All arrived OK. Thank you for your telephone instructions - very helpful" S Robertson (02/07/2013)
"Ordered yesterday and arrived this morning - under 24 hours. Thanks very much indeed for quick response in posting it off. I'm very pleased. Thanks very much indeed" B Drummond (27/04/13)
Feedback (?) Yes, we need your feedback. Let us know what else you want to hire from GB Audio.
Periodically, we sell off and replace items of rental stock to keep the inventory fresh and in top condition. Ex-rental equipment is offered for sale whilst it is still in good working order and with a three month guarantee. Check out today's disposal list along with trade-ins and third party commission sales
here. We recently re-organised the radio mics in our rental stock and there are a few bargain wireless kits and bits to clear. Note: third party items are sold as seen.CHECK OUT OUR TERMS & CONDITIONS BEFORE YOU HIRE.
Hire / Sales / A-Z / Installation / Reference Library / Contact