![]() ![]() |
BEYERDYNAMIC DT Series |
|
![]() |
Headphone section | DT159 | DT108 (single ear) | DT109 | DT100 | DT150 | DT220 | DT202 |
Frequency response | 30 - 20,000 Hz | 30 - 20,000 Hz | 30 - 20,000 Hz | 30 - 20,000 Hz | 5 - 20kHz | 20-20kHz | 30 - 20,000 Hz |
Nominal impedance | 400 Ohm | 400 Ohm | 400 Ohm | 400 Ohm | 250 Ohm | 400 Ohm | 400 Ohm |
SPL @ 1kHz, 1mW | 97dB | 94dB | 94dB | 94 dB | 97dB | 102dB | 94 dB |
Weight without cable | 406g | 283g | 390g | 340g | 310g | 260g | 340g |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Microphone section |
M560 |
||||||
Transducer type | Ribbon | Dynamic | Dynamic | ||||
Frequency response | 20 - 20,000 Hz | 40 - 12,000 Hz | 40 - 12,000 Hz | ||||
Polar pattern | Bi-directional | Hypercardioid | Hypercardioid | ||||
Nominal impedance | 200 Ohm | 200 Ohm | 200 Ohm | ||||
Open circuit voltage | 0.4mV/Pa=-68dBV | 2.5mV/Pa=-50 dBV | 2.5mV/Pa=-50 dBV | ||||
EIA Gm output | -144dB | -144dB |
Click here for DT Series exploded parts diagram, part numbers and pricing. Price to rent Full Beyer price list
/ Dry Hire / System Hire / Sales / Accessories / A-Z / Installation / News / Reference Library / Clinic / Contact