![]() |
- Equipment dry hire | |
| MICROPHONES | RADIO MICS | MIC STANDS | DYNAMICS | EFFECTS | EQ |
| RECORDING | PLAYBACK | MIXERS | LOUDSPEAKERS | RIGGING | AMPS |
| BACKLINE/DRUMS | CABLE/MAINS | HIRE DEPT NEWS | HIRE CONDITIONS | HOME |
All prices are shown in £ Sterling, excluding VAT which will
be charged at the rate ruling on the date of invoice.
Our full terms and conditions of hire apply, a copy is available on request. Errors &
omissions excepted.
Our Long Weekend rate gives you three days of hire for the price of two; Friday to
Sunday (inclusive).
| LOUDSPEAKERS / PA | DAY | W/E | WEEK | |
| BOSE AM5 2xCUBES+BASS=200W | data | 10 | 20 | 40 |
| DNH MH50 OUTDOOR 50W 2 WAY PA HORN 8 Ohm/100V | data | 7 | 14 | 28 |
| DNH MH15 OUTDOOR 15W 2 WAY PA HORN 8 Ohm/100V | data | 6 | 12 | 24 |
| JBL TR105 225W 15"+1" WEDGE | data | 10 | 20 | 40 |
| JBL 4602B 150W 12"+BULLET WEDGE | data | 6 | 12 | 24 |
| MBE/TRACE ELLIOT 115 200W 15" MINIBIN | data | 10 | 20 | 40 |
| MISSION 770 100W MONITOR (PAIR) | data | 15 | 30 | 60 |
| SHERMANN RS5 4 WAY, TRI-AMP PA | data | POA | ||
| SHERMANN 2 x HP+ 2 x BH115 (4 CABS+AMPS=1.5KW) | data | 60 | 120 | 240 |
| SHERMANN GX-D301 400W 12"+7"+1" | data | 10 | 20 | 40 |
| SHERMANN MR-300 300W 10"+1" | data | 10 | 20 | 40 |
| SHERMANN GXBH115 600W 1x15" SUB BASS | data | 12 | 24 | 48 |
| SOUND SYSTEM PACKAGES | ||||
| YAMAHA STAGEPAS 300 - MIC, STANDS, SPEAKERS | data | 40 | 80 | 160 |
| PORTA-PA PACKAGE - MIC, CD, CASSETTE, SPEAKERS | data | 60 | 120 | 240 |
| PORTA-DJ PACKAGE - MIC, MIXER, TWIN CD, SPEAKERS | data | 60 | 120 | 240 |
Loudspeakers are unit priced unless stated otherwise. For instrument speakers see backline equipment.
| LOUDSPEAKER STANDS / RIGGING | DAY | W/E | WEEK | |
| AEROQUIP SK1 KIT FOR ANY SHERMANN | 1 | 2 | 4 | |
| INTEC X KEYBOARD STAND 1 / 2 TIER | data | 1 | 2 | 4 |
| INTEC Z KEYBOARD STAND 1 / 2 TIER | data | 2 | 4 | 8 |
| INTEC PIANO STOOL | data | 1 | 2 | 4 |
| INTEC GS1 GUITAR STAND - VARIOUS STYLES | data | 1 | 2 | 4 |
| INTEC CB1 CEILING BRACKET FOR 802 | 1 | 2 | 4 | |
| INTEC LX1 BOOM BRACKET FOR AM5/101/dB101 | 1 | 2 | 4 | |
| INTEC CUB3 FLYING FRAME ARRAY FOR 3 CUB/UPA1 | 6 | 12 | 24 | |
| INTEC FF2 FLYING FRAME FOR ANY 2 SHERMANN | 5 | 10 | 20 | |
| INTEC FF4 FLYING FRAME FOR ANY 4 SHERMANN | 10 | 20 | 40 | |
| GB STAGE RISER 2M x 1M x 0.4M | data | 5 | 10 | 20 |
| BEYERDYNAMIC ST214-6 2M SPEAKER STAND 35mm | data | 2 | 4 | 8 |
| ULTIMATE TS70B TRIPOD SPEAKER STAND 35mm | data | 2 | 4 | 8 |
| ULTIMATE TS99B TELELOCK HD SPEAKER STAND 35mm | data | 3 | 6 | 12 |
| WEBBING SLING 4M ENDLESS 2 TONNE CERTIFIED | data | 3 | 6 | 12 |
| WEBBING SLING 1M STRAIGHT 1 TONNE CERTIFIED | 2 | 4 | 8 | |
| WALL BRACKETS AND OTHER SPECIAL MOUNTS | data | POA | ||
| AMPLIFIERS | DAY | W/E | WEEK | |
| ADASTRA 50W 100V LINE PA AMPLIFIER 230VAC / 12VDC | data | 15 | 30 | 60 |
| AMPETRONIC ILD1000G 1300m² INDUCTION LOOP DRIVER | data | 20 | 40 | 80 |
| SIGNET AC PDA500/2 500m² INDUCTION LOOP DRIVER | data | 15 | 30 | 60 |
| CREST P7001 2x800W@4 OHM | data | 17 | 34 | 68 |
| DENON PMA250SE 2x50W@4 OHM (integrated hi-fi amp) | data | 8 | 16 | 32 |
| YAMAHA P3500S 2x450W@4 OHM | data | 10 | 20 | 40 |
| YAMAHA P5000S 2x700W@4 OHM | data | 12 | 24 | 48 |
| YAMAHA P7000S 2x950W@4 OHM | data | 15 | 30 | 60 |
| EAGLE SK56 BATTERY / 12V LOUDHAILER | data | 8 | 16 | 32 |
For instrument amplifiers see backline equipment
| BACKLINE EQUIPMENT / SUNDRIES | DAY | W/E | WEEK | |
| AMPLIFICATION | ||||
| BOSS MA15A 15W POWERED MINI MONITOR | data | 5 | 10 | 20 |
| FENDER TWIN REVERB 2x12" 100W VALVE COMBO | data | 40 | 80 | 160 |
| PEAVEY BANDIT 112 1x12" 80W COMBO | data | 35 | 70 | 140 |
| ROLAND KC300 4CH 100W KEYBOARD COMBO | data | 35 | 70 | 140 |
| ROLAND JC120 2x12" 2x60W STEREO COMBO | data | 40 | 80 | 160 |
| TRACE ELLIOT 1115 1x15" 150W COMBO | data | 40 | 80 | 160 |
| TRACE ELLIOT 1110 4x10" 150W COMBO | data | 40 | 80 | 160 |
| TRACE ELLIOT GP11 150W HEAD | data | 25 | 50 | 100 |
| TRACE ELLIOT/MBE 115 200W 15" SPEAKER CAB | data | 15 | 30 | 60 |
| VOX AC30TBR 2x12" VALVE COMBO | data | 40 | 80 | 160 |
| KEYBOARDS | ||||
| ROLAND RD300 DIGITAL PIANO | data | 40 | 80 | 160 |
| YAMAHA CS2X CONTROL SYNTH WITH GM & XG SOUNDS | data | 30 | 60 | 120 |
| INTEC X KEYBOARD STAND 1 / 2 TIER | data | 1 | 2 | 4 |
| INTEC Z KEYBOARD STAND 1 / 2 TIER | data | 2 | 4 | 8 |
| PIANO STOOL | data | 1 | 2 | 4 |
| DRUMS & PERCUSSION | ||||
| PEARL EXPORT 4pc DRUM KIT (BLACK) | data | 40 | 80 | 120 |
| PEARL EXPORT 5pc DRUM KIT (BLACK) | data | 50 | 100 | 200 |
| PEARL EXPORT 6pc DRUM KIT (BLACK) | data | 60 | 120 | 240 |
| SONOR 14" x 5" CHROME SNARE | data | 10 | 20 | 40 |
| ZILDJIAN 10" SPLASH + STAND | data | 6 | 12 | 24 |
| ZILDJIAN 14" K HI-HATS + STAND | data | 8 | 16 | 32 |
| ZILDJIAN 14" MEDIUM CRASH CYMBAL + STAND | data | 6 | 12 | 24 |
| ZILDJIAN AVEDIS 15" A THIN CRASH CYMBAL + STAND | data | 6 | 12 | 24 |
| ZILDJIAN 16" MEDIUM THIN CRASH CYMBAL + STAND | data | 7 | 14 | 28 |
| ZILDJIAN 18" HEAVY CUSTOM RIDE CYMBAL + STAND | data | 8 | 16 | 32 |
| ZILDJIAN SCIMITAR 20" BRONZE RIDE CYMBAL + STAND | data | 7 | 14 | 28 |
| ZILDJIAN 20" MEDIUM RIDE CYMBAL + STAND | data | 9 | 18 | 36 |
| LP LATIN PERCUSSION BONGOS 6" + 7" (pair with stand) | data | 8 | 16 | 32 |
| ASBA CONGAS 11" + 12" (pair with stand/s) | data | 10 | 20 | 40 |
| ASBA CONGA 11" or 12" (single with stand) | data | 6 | 12 | 24 |
| DRUM STOOL | 1 | 2 | 4 | |
| SUNDRIES | ||||
| MUSIC STAND | data | 2 | 4 | 8 |
| GS1 GUITAR STAND - VARIOUS STYLES | data | 1 | 2 | 4 |
| GB STAGE RISER 2M x 1M x 0.4M | data | 5 | 10 | 20 |
| FLIGHTCASES VARIOUS | data | POA | ||
| MULTICORE / CABLE / MAINS | DAY | W/E | WEEK | |
| SIGNAL | ||||
| 16+8 XLR MULTICORE 50M VAN DAMME ON DRUM | data | 9 | 18 | 36 |
| 15+3 XLR MULTICORE 30M + 16A MAINS | 8 | 16 | 32 | |
| 11 XLR MULTICORE 60M | 8 | 16 | 32 | |
| 9 XLR MULTICORE 20M | data | 3 | 6 | 12 |
| 9 XLR MULTICORE 10M | data | 3 | 6 | 12 |
| MIC LEAD 5M/10M/20M XLR | data | 1 | 2 | 4 |
| MIC LEAD 50M/100M DRUM XLR | data | 2 | 4 | 8 |
| SPEAKER | ||||
| SPEAKER LEAD 3M/5M/10M NL4 (2 CORE) | 1 | 2 | 4 | |
| SPEAKER LEAD 25M/50M NL4 (2 CORE) | 2 | 4 | 8 | |
| SPEAKER LEAD 5M/10M NL4 (4 CORE) | 2 | 4 | 8 | |
| SPEAKER LEAD 20M NL4 (4 CORE) | 4 | 8 | 16 | |
| EP5-4CORE 5M/10M SPEAKER LEAD | 2 | 4 | 8 | |
| EP5-4CORE 20M/50M SPEAKER LEAD | 4 | 8 | 16 | |
| MAINS POWER | ||||
| 63A 1PH MAINS DISTRO KIT 1x32A + 6x16A + 4x13A OUTLETS | data | 20 | 40 | 80 |
| 16A 230V CEE LEAD 5M/10M H07 | data | 1 | 2 | 4 |
| 16A 230V CEE LEAD 20M/30M/50M H07 | data | 2 | 4 | 8 |
| 16A 110V CEE LEAD 20M/30M YELLOW PVC | data | 2 | 4 | 8 |
| 16A - 6x13A MAINS DISTRIBUTION BOARD | data | 2 | 4 | 8 |
| 13A - 5x6A IEC MAINS DISTRIBUTION BOARD | data | 2 | 4 | 8 |
| 13A - 4x16A SCHUKO MAINS DISTRIBUTION BOARD | data | 2 | 4 | 8 |
| 13A - 6x16A SCHUKO MAINS DISTRIBUTION BOARD | data | 2 | 4 | 8 |
| 240V-110V 9A TRANSFORMER+USA DISTRO | data | 6 | 12 | 24 |
| 240V VARIAC 2A VARIABLE AC TRANSFORMER | 6 | 12 | 24 | |
| RCD/ELCB 13A SAFETY BREAKER | 1 | 2 | 4 | |
| INTERCOMMS | ||||
| TELECOM AUDIO INTERFACE |
|
POA | ||
| TECPRO BP111 COMMS BELTPACK & HEADSET | data | 5 | 10 | 20 |
| TECPRO MS721 COMMS MASTER STATION & HEADSET | data | 10 | 20 | 40 |
| AMPETRONIC ILD1000G 1300m² INDUCTION LOOP DRIVER | data | 20 | 40 | 80 |
| SIGNET AC PDA500/2 500m² INDUCTION LOOP DRIVER | data | 15 | 30 | 60 |
| SENNHEISER SET810 INFRA-RED HEARING ASSISTANCE SYSTEM | data | from: 20 | 40 | 80 |
| SENNHEISER IR810 EXTRA INFRA-RED STETHOSET RECEIVER | data | 5 | 10 | 20 |
FREE RESOURCES:
click here
for worldwide mains
voltage reference chart
click here
for multicore colour
code standards
top
Our hire stock is ever expanding. Please call us if you require an item not shown here.
CHECK OUR TERMS & CONDITIONS BEFORE YOU HIRE.
Hire Dept News
We have recently added the following items to our hire stock:
Signet PDA500/2
induction loop amplifier.
Sennheiser
Infra-red (IR) hard of hearing
assistance system.
Porta-PA
easy to set up, easy to use, easy to move. CD, cassette, mic, speakers &
stands package.
Feedback (?) Yes, we need your feedback. Let us know what else you want to hire from GB Audio.
Periodically, we sell off and replace items of rental stock to keep the inventory fresh and in top condition. Ex-rental equipment is offered for sale whilst it is still in good working order and with a three month guarantee. Check out today's disposal list along with trade-ins and third party commission sales here. We have recently re-organised the radio mics in our rental stock and there are a few bargain wireless kits and bits to clear. Note: third party items are sold as seen.
top / Home / Dry Hire / System Hire / Sales / Accessories / A-Z / Installation / News / Reference Library / Clinic / Contact