![]() |
|
|
PRO USER PRICELIST (ex VAT) 2010 - CALL FOR SPECIAL OFFERS |
|
Summary Terms
& Conditions
| Product | Description | PRICE ex. VAT |
| A61 | swivel joint (ULS series) | £ 138.26 |
| A91 | swivel joint (Blue Line series) | £ 173.04 |
| AB4000BNC | In-line antenna signal amp for WMS 4000 – BNC | £ 181.74 |
| AC/CU4000UK | £ 21.74 | |
| AC12/UK | 12 V AC-Adapter (UK-Version) | £ 13.04 |
| ASU4000BNC | Antenna Supply unit for long antenna cables – BNC | £ 155.65 |
| B18 | battery driven phantom power unit (single) | £ 94.78 |
| B29L | battery power supply unit for MM III L versions | £ 51.30 |
| C1000S | Vocal/Instrument microphone | £ 155.65 |
| C12VR | Tube Vintage Revival microphone (incl. PSU) | £ 3,833.91 |
| C2000B | £ 207.83 | |
| C214 | £ 390.43 | |
| C3000B | £ 286.09 | |
| C391B | £ 286.09 | |
| C4000B | £ 425.22 | |
| C400BL | £ 77.39 | |
| Top | ||
| C411L | £ 68.70 | |
| C411PP | £ 94.78 | |
| C414B-XLII | £ 894.78 | |
| C414B-XLII/ST | £ 2,042.61 | |
| C414B-XLS | £ 851.30 | |
| C414B-XLS/ST | £ 1,877.39 | |
| C417L | £ 68.70 | |
| C417PP | microphone | £ 103.48 |
| C430 | £ 120.87 | |
| C4500B-BC | £ 425.22 | |
| C451B | Integrated caedioid mic | £ 312.17 |
| C451BSTEREOPAIR | £ 686.09 | |
| C480B-CB-61 | £ 468.70 | |
| C480B-ULS | £ 346.96 | |
| C5 MULTIPAK | £ 973.04 | |
| C5 SINGLE | £ 173.04 | |
| C5 WL-1 | £ 155.65 | |
| Top | ||
| C516ML | £ 129.57 | |
| C516ML MULTIPAK | £ 729.57 | |
| C518M | £ 164.35 | |
| C518M MULTIPAK | £ 955.65 | |
| C518ML | £ 129.57 | |
| C518ML MULTIPAK | £ 720.87 | |
| C519M | £ 173.04 | |
| C519M MULTIPAK | £ 973.04 | |
| C519ML | £ 129.57 | |
| C519ML MULTIPAK | £ 720.87 | |
| C520 | £ 164.35 | |
| C520 MULTIPAK | £ 938.26 | |
| C520L | £ 129.57 | |
| C520L MULTIPAK | £ 738.26 | |
| C535EB | £ 233.91 | |
| C535WL-1 | £ 216.52 | |
| C542BL | £ 207.83 | |
| C547BL | £ 312.17 | |
| C555L | £ 94.78 | |
| C555L MULTIPAK | £ 512.17 | |
| Top | ||
| C562CM | £ 146.96 | |
| C568B | short shotgun microphone | £ 390.43 |
| C577WR | £ 286.09 | |
| C5900M | £ 329.57 | |
| C5900WL-1 MKII | £ 260.00 | |
| C680BL | £ 146.96 | |
| C747 | £ 381.74 | |
| CGN321E | £ 129.57 | |
| CGN323E | £ 155.65 | |
| CGN521E | £ 138.26 | |
| CGN523E | £ 164.35 | |
| CHM21 | £ 146.96 | |
| CK31 | Cardioid microphone head | £ 51.30 |
| CK32 | Omnidirectional microphone head | £ 51.30 |
| CK33 | Hypercardioid microphone | £ 94.78 |
| CK47 | Hypercardioid microphone | £ 251.30 |
| CK55L | Miniature directional Lavalier Microphone | £ 60.00 |
| CK61ULS | £ 155.65 | |
| CK62ULS | Omni capsule | £ 155.65 |
| CK63ULS | Hypercardioid capsule | £ 155.65 |
| CK69ULS | Shotgun capsule | £ 468.70 |
| Top | ||
| CK77WR-L | Sweat resistant miniature omnidirectional Lavalier | £ 242.61 |
| CK77WR-L/P | Sweat resistant miniature omnidirectional Lavalier | £ 242.61 |
| CK80 | Hypercardioid speech optimized | £ 42.61 |
| CK91 | Cardioid capsule + W 90 | £ 146.96 |
| CK92 | Omnidirectional capsule +W 90 | £ 146.96 |
| CK93 | Hypercardioid capsule + W90 | £ 146.96 |
| CK94 | Figure 8 capsule + W 90 | £ 320.87 |
| CK97-C | £ 103.48 | |
| CK98 | Shotgun capsule + W98 | £ 260.00 |
| CS2BU | Base unit for up to 200 delegates | £ 1,277.39 |
| CS2CU | Chairman Station for mobile use | £ 468.70 |
| CS2DU | Delegate Station for mobile use | £ 399.13 |
| CSMK1.25FM | Delegate connection cable 1,25 m | £ 51.30 |
| CSMK10FM | Delegate connection cable 10 m | £ 103.48 |
| CSMK2.5FM | Delegate connection cable 2,5 m | £ 60.00 |
| CSMK20FM | Delegate connection cable 20 m | £ 173.04 |
| CSMK5FM | Delegate connection cable 5 m | £ 77.39 |
| CSMKAC-UK | AC cable for UK Standard | £ 13.04 |
| CSPS20 | Power Supply for up to 40 DELEGATES | £ 173.04 |
| CU400 | £ 181.74 | |
| CU4000 | Twin charger + 2 BP 4000 for HT 4000 & PT 4000 | £ 390.43 |
| Top | ||
| D11 | £ 86.09 | |
| D112 | £ 190.43 | |
| D22 | £ 60.00 | |
| D230 | £ 129.57 | |
| D3700M | £ 86.09 | |
| D3700SM | £ 94.78 | |
| D3700WL-1 MKII | £ 86.09 | |
| D3800SM | £ 155.65 | |
| D3800WL-1 MKII | £ 120.87 | |
| D40 | £ 77.39 | |
| D44S | £ 25.22 | |
| D5 MULTIPAK | £ 468.70 | |
| D5 WL-1 | £ 94.78 | |
| D542 | £ 94.78 | |
| D542E | £ 103.48 | |
| D542ST/S | table stand microphone | £ 120.87 |
| D55S | £ 33.91 | |
| D58E-SW | £ 94.78 | |
| D5S MULTIPAK | £ 564.35 | |
| D5S SINGLE | £ 103.48 | |
| D5SINGLE | £ 94.78 | |
| Top | ||
| D7 | DYNAMIC VOC MIC | £ 173.04 |
| D77SJACK | £ 51.30 | |
| D77SXLR | £ 51.30 | |
| D7S | DYNAMIC VOC MIC W/SWITCH | £ 181.74 |
| D880WL-1 MKII | £ 42.61 | |
| D88SJACK | £ 51.30 | |
| D88SXLR | £ 51.30 | |
| DRUMSET2 | £ 773.04 | |
| DRUMSETBIG2 | £ 1,112.17 | |
| DUALGTR ISM2/3 | £ 390.43 | |
| DUALINST ISM2/3 | £ 320.87 | |
| DUALINST UK1/2 | £ 320.87 | |
| DUALPRES ISM2/3 | £ 346.96 | |
| DUALVOC UK1/2 | £ 320.87 | |
| DUALVOCISM2/3 | £ 320.87 | |
| EK300 | £ 16.52 | |
| EK500S | £ 16.52 | |
| ELLE-C SILVER | £ 199.13 | |
| ELLE-C WHITE | £ 199.13 | |
| Top | ||
| FLEXXINSTSETHUK | £ 242.61 | |
| FLEXXINSTSETISM | £ 260.00 | |
| FLEXXINSTSETISM | £ 260.00 | |
| FLEXXPRESSETISM | £ 277.39 | |
| FLEXXSPRTSETISM | Flexx Sport Set ISM Freq | £ 260.00 |
| FLEXXVOCSETHUK | £ 242.61 | |
| FLEXXVOCSETISM | £ 242.61 | |
| GB40EU1 | £ 103.48 | |
| GB40EU2 | £ 103.48 | |
| GB40UK1 | £ 103.48 | |
| GB40UK2 | £ 103.48 | |
| GN15 | £ 129.57 | |
| GN155SET | Gooseneck floor stand set | £ 286.09 |
| GN15E | £ 129.57 | |
| GN15E5PIN | £ 138.26 | |
| GN15ESP | £ 155.65 | |
| GN15HT | £ 112.17 | |
| GN30 | £ 146.96 | |
| GN30CS | £ 103.48 | |
| GN30E | 30cm Gooseneck | £ 146.96 |
| GN30E5PIN | £ 138.26 | |
| GN30ESP | £ 173.04 | |
| GN30OC | £ 86.09 | |
| Top | ||
| GN50 | £ 155.65 | |
| GN50CS | £ 112.17 | |
| GN50E | £ 146.96 | |
| GN50E5PIN | £ 146.96 | |
| GN50ESP | £ 190.43 | |
| GNS36 | £ 51.30 | |
| H30 | Universal shockmount | £ 42.61 |
| H300 | £ 33.91 | |
| H50 | £ 33.91 | |
| H500 | £ 25.22 | |
| H600 | £ 94.78 | |
| H85 | £ 51.30 | |
| HC577L | £ 425.22 | |
| HC577L MULTIPAK | £ 2,399.13 | |
| HM1000 | £ 120.87 | |
| HPA4000 | £ 451.30 | |
| HSC171 | £ 303.48 | |
| HSC271 | £ 346.96 | |
| HSD171 | £ 260.00 | |
| HSD271 | £ 346.96 | |
| HSD271SINGLE | £ 320.87 | |
| Top | ||
| HT40FLEXXISM | £ 129.57 | |
| HT40SNGPROEU1 | £ 112.17 | |
| HT40SNGPROEU2 | £ 112.17 | |
| HT40SNGPROEU3 | £ 112.17 | |
| HT40SNGPROUK1 | £ 112.17 | |
| HT40SNGPROUK2 | £ 112.17 | |
| HT450/C | £ 312.17 | |
| HT450/D | £ 233.91 | |
| HUB4000Q | £ 686.09 | |
| IP1 | £ 155.65 | |
| IP2 | £ 60.00 | |
| IVM4 | £ 1,112.17 | |
| Top | ||
| K141 MKII | £ 129.57 | |
| K171 MKII | £ 138.26 | |
| K181DJ | £ 155.65 | |
| K240 MKII | £ 146.96 | |
| K271 MKII | £ 173.04 | |
| K44 | £ 25.22 | |
| K702 | £ 303.48 | |
| K77 | headphones | £ 33.91 |
| K81DJ | £ 51.30 | |
| K99 | £ 51.30 | |
| KA38 | £ 51.30 | |
| MF-DA | £ 16.52 | |
| MK/GL | £ 25.22 | |
| MKA20 | £ 33.91 | |
| MKA5 | £ 16.52 | |
| MKPS | £ 16.52 | |
| MPAVL | £ 51.30 | |
| Top | ||
| P120 | £ 103.48 | |
| P170 | £ 77.39 | |
| P220 | £ 173.04 | |
| P420 | £ 242.61 | |
| PF80 | £ 42.61 | |
| PS4000-W | £ 425.22 | |
| PSU4000UK | £ 373.04 | |
| PT40FLEXXISM | £ 120.87 | |
| PT40SNGPROEU1 | £ 94.78 | |
| PT40SNGPROEU2 | £ 94.78 | |
| PT40SNGPROUK1 | £ 94.78 | |
| PT40SNGPROUK2 | £ 94.78 | |
| PT450 | £ 216.52 | |
| RA4000B/W | £ 112.17 | |
| RA4000W | £ 103.48 | |
| RMS4000 | £ 51.30 | |
| RMU40PRO | £ 16.52 | |
| Top | ||
| SA 61/1 | £ 16.52 | |
| SA 63 | £ 16.52 | |
| SA18/3.B | £ 77.39 | |
| SA50 | £ 25.22 | |
| SA60 | £ 16.52 | |
| SE300B | £ 146.96 | |
| SOLIDTUBE | £ 686.09 | |
| SPC4 | £ 686.09 | |
| SPR4 | £ 651.30 | |
| SR40FLEXXHUK | £ 129.57 | |
| SR40FLEXXISM | £ 129.57 | |
| SR40SNGPROEU1 | £ 103.48 | |
| SR40SNGPROEU2 | £ 103.48 | |
| SR40SNGPROUK1 | £ 103.48 | |
| SR40SNGPROUK2 | £ 103.48 | |
| SR450 | £ 312.17 | |
| SRA2B/W | £ 286.09 | |
| SST4 | £ 773.04 | |
| Top | ||
| ST1 | folding mini tripod | £ 16.52 |
| ST12 | £ 60.00 | |
| ST305 | £ 68.70 | |
| ST45 | £ 60.00 | |
| ST46 | miniature table stand | £ 42.61 |
| W23 | £ 16.52 | |
| W30 | foam windscreen | £ 4.34 |
| W3001 | £ 13.04 | |
| W32 | £ 7.83 | |
| Top | ||
| W40INSTSETEU1 | £ 199.13 | |
| W40INSTSETEU2 | £ 199.13 | |
| W40INSTSETUK1 | £ 199.13 | |
| W40INSTSETUK2 | £ 199.13 | |
| W40PRESSETEU1 | £ 225.22 | |
| W40PRESSETEU2 | £ 225.22 | |
| W40PRESSETUK1 | £ 225.22 | |
| W40PRESSETUK2 | £ 225.22 | |
| W40PROVSLEU1 | £ 199.13 | |
| W40PROVSLEU2 | £ 199.13 | |
| W40PROVSLUK1 | £ 199.13 | |
| W40PROVSLUK2 | £ 199.13 | |
| W40SPORTSETEU1 | £ 242.61 | |
| W40SPORTSETEU2 | £ 242.61 | |
| W77-SET | £ 25.22 | |
| W77M | £ 25.22 | |
| W77M-SET | £ 112.17 | |
| W77MP | £ 25.22 | |
| W77MP-SET | £ 94.78 | |
| Top | ||
| WMS450GUITARSET | £ 512.17 | |
| WMS450HEADSET | £ 581.74 | |
| WMS450PRESSET | £ 555.65 | |
| WMS450VOCSET/C5 | £ 599.13 | |
| WMS450VOCSET/D5 | £ 512.17 | |
| Z53PAIR | £ 4.34 |
Brief
Terms & Conditions:
All
prices shown in £ Sterling, excluding VAT. UK Carriage is FREE for
pre-pay orders over £100 (excluding secondhand
items). You can mail, email, fax or telephone your order. Include your name, address and
daytime telephone number with your cheque or Postal Order or Mastercard / Visa details (card no.
security number and expiry date). Stock items will usually be dispatched within
24 hours. Our full Terms
& Conditions of business apply. Errors and omissions
excepted.
top / Home / Dry Hire / System Hire / Sales / Accessories / A-Z / Installation / News / Reference Library / Clinic
/
Contact