![]() |
- MULTICORE COLOUR CODES
|
| Belden | Van Damme / IEC | Klotz | Reference Library | Multipin wiring | Home |
BELDEN TWISTED PAIR |
||||||
| Hot +ve core | Cold -ve core | Hot +ve core | Cold -ve core | |||
| 1 | BLACK | RED | 19 | WHITE | BLUE | |
| 2 | BLACK | WHITE | 20 | WHITE | YELLOW | |
| 3 | BLACK | GREEN | 21 | WHITE | BROWN | |
| 4 | BLACK | BLUE | 22 | WHITE | ORANGE | |
| 5 | BLACK | YELLOW | 23 | BLUE | YELLOW | |
| 6 | BLACK | BROWN | 24 | BLUE | BROWN | |
| 7 | BLACK | ORANGE | 25 | BLUE | ORANGE | |
| 8 | RED | WHITE | 26 | BROWN | YELLOW | |
| 9 | RED | GREEN | 27 | BROWN | ORANGE | |
| 10 | RED | BLUE | 28 | ORANGE | YELLOW | |
| 11 | RED | YELLOW | 29 | VIOLET | ORANGE | |
| 12 | RED | BROWN | 30 | VIOLET | RED | |
| 13 | RED | ORANGE | 31 | VIOLET | WHITE | |
| 14 | GREEN | WHITE | 32 | VIOLET | DARK GREEN | |
| 15 | GREEN | BLUE | 33 | VIOLET | LIGHT BLUE | |
| 16 | GREEN | YELLOW | 34 | VIOLET | YELLOW | |
| 17 | GREEN | BROWN | 35 | VIOLET | BROWN | |
| 18 | GREEN | ORANGE | 36 | VIOLET | BLACK | |
| 37 | GREY | WHITE | ||||
Belden web site / online catalogue / datasheets top
VAN DAMME / IEC |
||||||
| Hot +ve core | Cold -ve core | Hot +ve core | Cold -ve core | |||
| 1 | WHITE | BLUE | 25 | WHITE/BLUE | GREY | |
| 2 | WHITE | ORANGE | 26 | RED/BLUE | BLUE | |
| 3 | WHITE | GREEN | 27 | RED/BLUE | ORANGE | |
| 4 | WHITE | BROWN | 28 | RED/BLUE | GREEN | |
| 5 | WHITE | GREY | 29 | RED/BLUE | BROWN | |
| 6 | RED | BLUE | 30 | RED/BLUE | GREY | |
| 7 | RED | ORANGE | 31 | BLACK/BLUE | BLUE | |
| 8 | RED | GREEN | 32 | BLACK/BLUE | ORANGE | |
| 9 | RED | BROWN | 33 | BLACK/BLUE | GREEN | |
| 10 | RED | GREY | 34 | BLACK/BLUE | BROWN | |
| 11 | BLACK | BLUE | 35 | BLACK/BLUE | GREY | |
| 12 | BLACK | ORANGE | 36 | YELLOW/BLUE | BLUE | |
| 13 | BLACK | GREEN | 37 | YELLOW/BLUE | ORANGE | |
| 14 | BLACK | BROWN | 38 | YELLOW/BLUE | GREEN | |
| 15 | BLACK | GREY | 39 | YELLOW/BLUE | BROWN | |
| 16 | YELLOW | BLUE | 40 | YELLOW/BLUE | GREY | |
| 17 | YELLOW | ORANGE | 41 | WHITE/ORANGE | BLUE | |
| 18 | YELLOW | GREEN | 42 | WHITE/ORANGE | ORANGE | |
| 19 | YELLOW | BROWN | 43 | WHITE/ORANGE | GREEN | |
| 20 | YELLOW | GREY | 44 | WHITE/ORANGE | BROWN | |
| 21 | WHITE/BLUE | BLUE | 45 | WHITE/ORANGE | GREY | |
| 22 | WHITE/BLUE | ORANGE | 46 | RED/ORANGE | BLUE | |
| 23 | WHITE/BLUE | GREEN | 47 | RED/ORANGE | ORANGE | |
| 24 | WHITE/BLUE | BROWN | 48 | RED/ORANGE | GREEN | |
VDC DIGITAL AUDIO / IEC-708 |
||||||
| Hot +ve core | Cold -ve core | Hot +ve core | Cold -ve core | |||
| 1 | WHITE | BLUE | 14 | BLACKGREY | BROWN | |
| 2 | WHITE | ORANGE | 15 | BLACK | GREY | |
| 3 | WHITE | GREEN | 16 | YELLOW | BLUE | |
| 4 | WHITE | BROWN | 17 | YELLOW | ORANGE | |
| 5 | WHITE | GREY | 18 | YELLOW | GREEN | |
| 6 | RED | BLUE | 19 | YELLOW | BROWN | |
| 7 | RED | ORANGE | 20 | YELLOW | GREY | |
| 8 | RED | GREEN | 21 | PURPLE | BLUE | |
| 9 | RED | BROWN | 22 | PURPLE | ORANGE | |
| 10 | RED | GREY | 23 | PURPLE | GREEN | |
| 11 | BLACK | BLUE | 24 | PURPLE | BROWN | |
| 12 | BLACK | ORANGE | 25 | PURPLE | GREY | |
| 13 | BLACK | GREEN | ||||
KLOTZ TWISTED PAIR |
||||||
| Hot +ve core | Cold -ve core | Hot +ve core | Cold -ve core | |||
| 1 | BLACK | RED | 29 | GREY | WHITE | |
| 2 | BLACK | WHITE | 30 | GREY | RED | |
| 3 | BLACK | GREEN | 31 | GREY | GREEN | |
| 4 | BLACK | BLUE | 32 | GREY | BLUE | |
| 5 | BLACK | YELLOW | 33 | GREY | YELLOW | |
| 6 | BLACK | BROWN | 34 | GREY | BROWN | |
| 7 | BLACK | ORANGE | 35 | GREY | ORANGE | |
| 8 | RED | WHITE | 36 | VIOLET | BLACK | |
| 9 | RED | GREEN | 37 | VIOLET | WHITE | |
| 10 | RED | BLUE | 38 | VIOLET | RED | |
| 11 | RED | YELLOW | 39 | VIOLET | GREEN | |
| 12 | RED | BROWN | 40 | VIOLET | BLUE | |
| 13 | RED | ORANGE | 41 | VIOLET | YELLOW | |
| 14 | GREEN | WHITE | 42 | VIOLET | BROWN | |
| 15 | GREEN | BLUE | 43 | VIOLET | ORANGE | |
| 16 | GREEN | YELLOW | 44 | VIOLET | GREY | |
| 17 | GREEN | BROWN | 45 | PINK | BLACK | |
| 18 | GREEN | ORANGE | 46 | PINK | WHITE | |
| 19 | WHITE | BLUE | 47 | PINK | RED | |
| 20 | WHITE | YELLOW | 48 | PINK | GREEN | |
| 21 | WHITE | BROWN | 49 | PINK | BLUE | |
| 22 | WHITE | ORANGE | 50 | PINK | YELLOW | |
| 23 | BLUE | YELLOW | 51 | PINK | BROWN | |
| 24 | BLUE | BROWN | 52 | PINK | ORANGE | |
| 25 | BLUE | ORANGE | 53 | PINK | GREY | |
| 26 | BROWN | YELLOW | 54 | PINK | VIOLET | |
| 27 | BROWN | ORANGE | 55 | TURQUOISE | BLACK | |
| 28 | GREY | BLACK | 56 | TURQUOISE | WHITE | |