![]() |
|
|
SHURE PRO USER PRICELIST (ex VAT) 2006 - CALL FOR SPECIAL OFFERS |
| Vocal/general | Headworn | Recording | Easyflex | Microflex | Paging |
| Broadcast | Wireless | IEM | Shure styli | Shure | Home |
Summary Terms
& Conditions
| Shure microphone | description | Price £ ex VAT |
| PG48-QTR | Handheld Dynamic 1/4 Jack | 29.79 |
| PG48-XLR | Handheld Dynamic XLR | 29.79 |
| PG57-XLR | Handheld Dynamic | 42.13 |
| PG58-QTR | Handheld Dynamic 1/4 Jack | 42.13 |
| PG58-XLR | Handheld Dynamic XLR | 42.13 |
| PG52-XLR | Base Drum | 102.13 |
| PG56-XLR | Instrument Dynamic | 58.72 |
| PG81-XLR | Instrument Condenser | 102.13 |
| PGDMK4 | Drum Kit | 246.81 |
| PGDMK6 | Drum Kit | 395.75 |
| top | ||
| SM48-LC | Handheld Dynamic | 55.32 |
| SM48S-LC | Handheld Dynamic | 58.72 |
| SM57-LC | Handheld Dynamic | 96.30 |
| SM58-LC | Handheld Dynamic | 106.13 |
| SM58S | Handheld Dynamic | 119.15 |
| SM81-LC | Studio/ Live Condenser | 404.46 |
| SM86-LC | Handheld Condenser | 165.96 |
| top | ||
| SM87A | Handheld Condenser | 212.77 |
| SM94-LC | Instrument Condenser | 216.14 |
| DMK 57-52 | Drum Mic Kit | 553.19 |
| BETA 52A | Base Drum | 187.23 |
| BETA53 | Headworn Condenser | 329.00 |
| BETA54 | Headworn Condenser | 345.00 |
| BETA 56A | Instrument Dynamic | 136.17 |
| BETA 57A | Handheld Dynamic | 123.40 |
| BETA 58A | Handheld Dynamic | 149.36 |
| BETA 87A | Handheld Condenser S/Cdiod | 251.06 |
| BETA 87C | Handheld Condenser Cardioid | 251.06 |
| BETA91 | Low Prof Instrument | 242.55 |
| BETA98S | Instrument Condenser | 226.38 |
| BETA98D/S | Inc Drum Mount | 253.62 |
| BETA98H/C | Clip Mount Condenser | 225.53 |
| top | ||
| Classic Series | ||
| 515DX | Vocal Dynamic cardioid c/w switch | 53.19 |
| 545SD-LC | Vocal Dynamic cardioid c/w switch | 93.62 |
| 565SD-LC | Vocal Dynamic cardioid c/w switch | 93.62 |
| 588SDX | Vocal Dynamic cardioid c/w switch | 63.83 |
| 55SH-2 | Vocal Dynamic - Vintage "Elvis" style | 165.96 |
| 520DX | Harmonica Mic - the "Green bullet" | 105.93 |
| top | ||
| Headworn | ||
| SM10A-CN | Headworn Dynamic | 164.78 |
| SM12A-CN | Headworn Dynamic | 230.05 |
| WH20-QTR | Headworn Dynamic | 84.26 |
| WH20-XLR | Headworn Dynamic | 84.26 |
| WH30-XLR | Headworn Condenser | 174.47 |
| top | ||
| Consumer Series | ||
| C606W | Vocal Dynamic | 33.71 |
| 8900W | Vocal Dynamic | 42.27 |
| top | ||
| Shure Computer Microphones | ||
| HW501 | Headworn Dynamic | 40.07 |
| HW505A | Headworn Electret | 40.07 |
| VR230D | Headworn Dynamic | 50.38 |
| VR250B | Headworn Electret | 50.38 |
| top | ||
| Recording Microphones | ||
| KSM109/SL | Studio/ Live Condenser | 175.00 |
| KSM137/SL | Studio/ Live Condenser | 350.00 |
| KSM137/SL ST PAIR | Pair Studio/ Live Condenser mics | 660.00 |
| KSM141/SL | Studio/ Live Condenser | 430.00 |
| KSM141/SL ST PAIR | Pair Studio/ Live Condenser mics | 850.00 |
| KSM27/SL | Studio/ Live Condenser | 330.00 |
| KSM32/CG | Studio/ Live Condenser | 550.00 |
| KSM32/SL | Studio/ Live Condenser | 590.00 |
| KSM44/SL | Studio/ Live Condenser | 775.00 |
| VP88 | M/S Stereo | 875.00 |
| top | ||
| Easyflex Series | ||
| EZB/C | Boundary Cardioid | 93.62 |
| EZB/O | Boundary Omnidirectional | 84.26 |
| EZG/12 | Gooseneck Cardioid | 97.87 |
| EZG/18 | Gooseneck Cardioid | 97.87 |
| EZG/12SE | Gooseneck Cardioid | 110.64 |
| EZG/18SE | Gooseneck Cardioid | 110.64 |
| EZO/G | O/Head Cardioid grey | 93.62 |
| EZO/W | O/Head Cardioid white | 93.62 |
| top | ||
| Microflex Series | ||
| Mics c/w Fitted Capsules | ||
| MX183 | Lapel Omnidirectional Phantom Powered | 174.47 |
| MX184 | Lapel S/Cardioid Phantom Powered | 195.75 |
| MX185 | Lapel Cardioid Phantom Powered | 191.49 |
| MX183BP | Omnidirectional Batt/Phantom Powered | 191.49 |
| MX184BP | S/Card Batt/Phantom Powered | 208.51 |
| MX185BP | Card Batt/Phantom Powered | 204.26 |
| MX391BP/C | Batt/Phantom Powered | 191.49 |
| MX391BP/O | Batt/Phantom Powered | 174.47 |
| MX391BP/S | Batt/Phantom Powered | 195.75 |
| MX391/C | Mini Boundary Cardioid | 174.47 |
| MX391/O | Mini Boundary Omnidirectional | 161.70 |
| MX391/S | Mini Boundary S/Cardioid | 182.98 |
| MX391LP/C | Mini Boundary Cardioid | 110.64 |
| MX391LP/O | Mini Boundary Omnidirectional | 93.62 |
| MX391LP/S | Mini Boundary S/Cardioid | 114.89 |
| MX391W/C | Mini Boundary Cardioid | 174.47 |
| MX391W/O | Mini Boundary Omnidirectional | 161.70 |
| MX391W/S | Mini Boundary S/Cardioid | 182.98 |
| MX391WLP/C | Mini Boundary Cardioid | 110.64 |
| MX391WLP/O | Mini Boundary Omnidirectional | 93.62 |
| MX391WLP/S | Mini Boundary S/Cardioid | 114.89 |
| MX392/C | Boundary Cardioid | 225.53 |
| MX392/O | Boundary Omnidirectional | 212.77 |
| MX392/S | Boundary S/Cardioid | 229.79 |
| MX393/C | Boundary Cardioid | 225.53 |
| MX393/O | Boundary Omnidirectional | 221.77 |
| MX393/S | Boundary S/Cardioid | 229.79 |
| top | ||
| Microflex Modular Housings w/o Capsule | ||
| MX202B/N | O/Head Body | 127.66 |
| MX202BP/N | O/Head Body | 127.66 |
| MX202W/N | O/Head Body | 127.66 |
| MX202WP/N | O/Head Body | 127.66 |
| MX412/N | Gooseneck Body | 148.94 |
| MX412D/N | Desktop Body | 212.77 |
| MX412S/N | Gooseneck Body + switch | 165.96 |
| MX412SE/N | Gooseneck Body side entry | 161.70 |
| MX418/N | Gooseneck Body | 148.94 |
| MX418D/N | Desktop Body | 212.77 |
| MX418S/N | Gooseneck Body + switch | 165.96 |
| MX418SE/N | Gooseneck Body side entry | 161.70 |
| top | ||
| Capsule Options | ||
| R183B | Omnidirectional Cap Black | 37.50 |
| R183W | Omnidirectional Cap White | 37.50 |
| R184B | S/Cardioid Cap Black | 60.00 |
| R184W | S/Cardioid Cap White | 60.00 |
| R185B | Cardioid Cap Black | 52.50 |
| R185W | Cardioid Cap White | 52.50 |
| top | ||
| Paging Dispatch & Talkback Microphones | ||
| 515BSLX | Handheld Dynamic | 64.20 |
| 545L | Gooseneck Dynamic c/w cable | 93.62 |
| 515BSLG24F | Paging & PA | 90.95 |
| 515BSLG27F | Paging & PA | 90.95 |
| 515BSM | Paging PTT | 112.35 |
| 515SBGX | Paging PTT | 68.09 |
| 550L | Paging | 68.09 |
| 561 | Gooseneck Dynamic | 85.00 |
| 562 | Gooseneck Dynamic | 80.25 |
| 572G | Dynamic Omnidirectional | 194.74 |
| 450-Series 2 | Communications | 112.35 |
| 503BG | Communications | 77.04 |
| 512 | Communications | 149.27 |
| 514B | Communications | 70.62 |
| 522 | Communications | 124.12 |
| 527B | Communications | 65.27 |
| 527C | Communications | 70.62 |
| 577B | Communications | 100.58 |
| 596LB | Communications | 42.10 |
| top | ||
| Broadcast Microphones | ||
| SM89 | Shotgun Mic | 702.13 |
| VP64A | Handheld Dynamic Omnidirectional | 74.47 |
| VP64AL | Handheld Dynamic Omnidirectional | 85.11 |
| MC50B | Sub-min Omnidirectional Condenser | 310.00 |
| MC51B | Sub-min Cardioid Condenser | 345.00 |
| SM11-CN | Tie Clip Omnidirectional | 117.70 |
| SM93 | Tie Clip Omnidirectional Condenser | 153.19 |
| SM2 | Headset | 264.47 |
| SM7B | Studio Dynamic | 391.49 |
| SM63LB | Handheld Dyn Omnidirectional | 162.64 |
| top | ||
| Wireless Systems | ||
| Budget VHF Diversity Systems | ||
| ETGD | Guitar System | 178.72 |
| ETHD | Headworn with WH20 | 220.00 |
| ETPD | Lapel with WL93 | 220.00 |
| ETVD/PG58 | Handheld/PG58 | 187.23 |
| ETV58D | Handheld/SM58 | 220.00 |
| top | ||
| VHF Components | ||
| T11 | Bodypack TX | 114.89 |
| T2/PG58 | Handheld TX PG58 | 125.11 |
| T2/58 | Handheld TX SM58 | 212.77 |
| ET4 | Diversity Receiver | 148.21 |
| top | ||
| Budget UHF Diversity Systems | ||
| EUT14 | Guitar System | 254.47 |
| EUT14/98H | Presenter/BETA98 | 357.45 |
| EUT24/PG58 | Vocal System/PG58 | 254.47 |
| EUT24/58 | Vocal System/58 | 289.36 |
| top | ||
| UHF Components | ||
| UT1 | Bodypack TX | 148.20 |
| UT2/58 | Handheld TX SM58 | 243.82 |
| EUT4 | Diversity Receiver | 190.28 |
| top | ||
| PGX Series (UHF) | ||
| Performance Systems | ||
| PGX14/93 | Lavalier system with WL93 omni | 378.72 |
| PGX14/WH20 | Headworn system with WH20 | 378.72 |
| PGX24/SM58 | Handheld system with SM58 capsule | 378.72 |
| PGX24/PG58 | Handheld system with PG58 capsule | 339.58 |
| PGX24/SM86 | Handheld system with SM86 capsule | 424.68 |
| PGX24/BETA58 | Handheld system with BETA58A capsule | 404.26 |
| PGX14 | Guitar system | 378.72 |
| PGX14/BETA98H | Instrument system with BETA98H capsule | 463.83 |
| top | ||
| PGX Series Components | ||
| PGX1 | Bodypack TX | 148.94 |
| PGX2/PG58 | Handheld TX PG58 | 160.85 |
| PGX2/SM58 | Handheld TX SM58 | 195.75 |
| PGX2/BETA58 | Handheld TX BETA58A | 225.53 |
| PGX2/SM86 | Handheld TX SM86 | 229.79 |
| PGX4 | Diversity Receiver | 228.09 |
| top | ||
| Standard Systems | ||
| SLX14/93 | Lavalier system with WL93 omni | 495.00 |
| SLX14/WH30 | Headworn system with WH30 | 495.00 |
| SLX24/SM58 | Handheld system with SM58 capsule | 495.00 |
| top | ||
| SLX Series Components | ||
| SLX1 | Bodypack TX | 152.34 |
| SLX2/58 | Handheld TX SM58 | 217.02 |
| SLX2/86 | Handheld TX SM87 | 268.09 |
| SLX2/BETA58 | Handheld TX BETA58 | 254.47 |
| SLX2/BETA87A | Handheld TX BETA87A | 323.40 |
| SLX2/BETA87C | Handheld TX BETA87C | 323.40 |
| SLX4UK | Diversity Receiver | 296.17 |
| top | ||
| ULX Series (uhf) | ||
| Standard Systems | ||
| ULXP24/SM58 | Handheld ULX2/SM58 + ULXP4 | 795.00 |
| ULXP14/183 | Bodypack with WL183 omni capsule | 795.00 |
| ULXP14/WH30 | Bodypack with WH30 headworn | 795.00 |
| top | ||
| ULX Series Components | ||
| Transmitters | ||
| ULX1 | Bodypack TX | 213.15 |
| ULX2/58 | Handheld TX with SM58 capsule | 243.70 |
| ULX2/86 | Handheld TX with SM86 capsule | 310.00 |
| ULX2/87 | Handheld TX with SM87 capsule | 315.00 |
| ULX2/BETA58 | Handheld TX with BETA58 capsule | 288.63 |
| ULX2/BETA87A | Handheld TX with BETA87A capsule | 347.42 |
| ULX2/BETA87C | Handheld TX with BETA87C capsule | 347.42 |
| ULXP4 | Professional Receiver | 568.49 |
| top | ||
| UHF Premier Series | ||
| Transmitters | ||
| U1 | Bodypack TX | 612.31 |
| U2/58 | Handheld TX SM58 | 707.81 |
| U2/86 | Handheld TX SM86 | 750.00 |
| U2/87 | Handheld TX SM87 | 780.83 |
| U2/BETA58 | Handheld TX BETA58 | 780.83 |
| U2/BETA87 | Handheld TX BETA87A | 887.57 |
| U2/BETA87C | Handheld TX BETA87C | 887.57 |
| Receivers | ||
| U4S | Single Channel Rec | 1443.70 |
| U4D | Dual Channel Rec | 2123.42 |
| top | ||
| Personal Monitor Systems | ||
| Earphones | ||
| E2 | Earpieces - Pair | 65.53 |
| E3 | Earpieces - Pair | 148.94 |
| E4 | Earpieces - Pair | 208.51 |
| E5 | Earpieces - Pair | 424.68 |
| top | ||
| PSM200 Series | ||
| PSM200 | System including E2 Earpiece | 421.28 |
| UKP2T | Transmitter | 225.00 |
| P2R | Receiver | 190.00 |
| P2RE2 | Receiver c/w E2 Earpiece | 255.53 |
| top | ||
| PSM400 Series | ||
| PSM400 | Transmitter + Reciever (no earphones) | 664.04 |
| P4HW | Hard wired System (no earphones) |
257.60 |
| EP4T | Transmitter | 325.15 |
| P4R | Receiver | 338.89 |
| P4M | Mixer | 303.40 |
| top | ||
| PSM600 Series | ||
| PSM600 | System (no earpieces) | 1219.00 |
| P6HW | Hard wired System (no earphones) | 516.81 |
| EP6T | Transmitter | 662.86 |
| P6R | Receiver | 556.13 |
| top | ||
| PSM700 Series | ||
| PSM700 | System (no earphones) | 2039.15 |
| EP7T | Transmitter | 1061.70 |
| P7R | Receiver | 977.45 |
| top | ||
| Accessories | ||
| RK143G | screw-on grille SM58 | 18.00 |
| A2WS/BK | locking foam windscreen SM57/545 | 9.50 |
| RK345 | foam windscreen SM7 | 14.00 |
| RPW112 | radio mic cartridge for SM58 | 60.14 |
| RPW118 | radio mic cartridge for BETA58A | 73.12 |
| A25D | standard Shure mic clip | 3.00 |
| top |
Brief
Terms & Conditions:
All
prices shown in £ Sterling, excluding VAT. UK Carriage is FREE for
pre-pay orders over £100 (excluding secondhand
items). You can mail, email, fax or telephone your order. Include your name, address and
daytime telephone number with your cheque or Postal Order or Mastercard / Visa details (card no.
security number and expiry date). Stock items will usually be dispatched within
24 hours. Our full Terms
& Conditions of business apply. Errors and omissions
excepted.